
Prime-hosting offers SSL certificate solutions from GeoTrust SSL , RapidSSL.com and SBS, We deliver cost-effective authentication, and best practice security. SSL certification options mean that you and your customers can be assured that their personal and financial information is secure and protected for transactions on your web site.
Protect your customer information in transit across the Internet with Secure Sockets Layer (SSL) using 128/256-bit encryption that complies with Visa and other credit card security requirements. The SSL protocol allows client/server applications to communicate in a way designed to prevent eavesdropping, tampering, and message forgery while delivering the highest level of encryption available in commercial web browsers.
GeoTrust SSL Certificates | RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV (recommended) | True BusinessID Wildcard | |
Price 1yr € | €9.95/yr | €69/yr | €99/yr | €114/yr | €399/yr | €499/yr | |
Validation Type | Domain Validation | Domain Validation | Domain Validation | Organization Validation | Extended Validation | Organization Validation | |
Trust Level | Standard | Standard | Standard | Deluxe | Premium | Deluxe | |
Brand Recognition | Moderate | Medium | Medium | Medium | Medium | Medium | |
Green Bar | ![]() | ![]() | ![]() | ![]() | ![]() | | |
Warranty | ![]() | €10K | €100K | €100K | €150K | €10K | |
Subdomains Secured | Single | Single | Single | Single | Single | Unlimited | |
Issuance | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days | |
Validity Options | 1-5 years | 1-5 years | 1-6 years | 1-5 years | 1-2 years | 1-5 years | |
Site Seal | Static | Static | Dynamic | Dynamic | Dynamic | Dynamic | |
Server Gated Cryptography | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | |
99% Browser Compatibility | ![]() | ![]() | ![]() | ![]() | ![]() | | |
Browser Security Lock | ![]() | ![]() | ![]() | ![]() | ![]() | | |
Mobile device compatibility | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
IDN Support | ![]() | ![]() | ![]() | ![]() | ![]() | | |
EV Upgrader | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | |
Free Customer Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Auto renewal reminders & early renewal benefits | ![]() | ![]() | ![]() | ![]() | ![]() | | |
Revocation and Replacement | Free | Free | Free | Free | Free | Free | |
Free Refund | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | |
Price 1yr € | €9.95/yr | €69/yr | €99/yr | €114/yr | €399/yr | €399/yr | |
Why does your web site require SSL Certificates?

27% of internet users leave e-commerce Web sites because they have perceived them as being untrustworthy or not secure - Questus, January 2006.

53% US companies admitted that they still have a lot to learn about the issue of online security - Trend Micro, October 2005.

80% US online consumers have concerns about online attacks - Gartner, June 2005.

Shoppers respond to trust marks! - TNS Market Research, April 2005
*70% of online shoppers have abandoned an online purchase because of security fears.
*90% of those shoppers would have completed the purchase if the e-commerce retailer made visible evidence of SSL and a trusted Secured Seal.

Security concerns among consumers reduce site transactionsAccording to a recent Forrester consumer research report:24% of US Internet users have stopped shopping on the Internet due to security concerns.
*61% have decreased their online shopping due to these concerns.
*84% believe online retailers are not doing enough to protect their customers online.
* IP address is mandatory for each SSL installation.
| < Prev |
|---|